Belkin – Screen protector – Privacy Anti-microbio 6.1in
Q44.48
Descripción
Intel Core i9 i9-14900 – 2 GHz – 24 núcleos – 32 hilos – 36 MB caché – FCLGA1700 Socket – Caja
| Otros | |
|---|---|
| Brand | Intel |
| Cache Memory Details | L2 – 32 MB,Smart Cache – 36 MB |
| Compatible Processor Socket | FCLGA1700 Socket |
| Features | Intel Deep Learning Boost (DL Boost),Execute Disable Bit capability,Intel Control-Flow Enforcement Technology,Intel Gaussian and Neural Accelerator 3.0,Intel Thread Director,Instruction Set 64-bit,Advanced Vector Extensions 2 (AVX2),Intel SSE4.1,Intel SSE4.2,Intel Adaptive Boost Technology,Intel Standard Manageability (ISM),Intel Virtualization Technology,Intel 64 Technology,Intel Turbo Boost Technology 2.0,Intel AES New Instructions (AES-NI),Thermal Monitoring Technologies,Intel Virtualization Technology for Directed I/O (VT-d),Idle States,Intel VT-x with Extended Page Tables (EPT),Intel Secure Key,Intel OS Guard,Enhanced SpeedStep technology,Hyper-Threading Technology,Intel Turbo Boost Max Technology 3.0,Intel Speed Shift Technology,Mode-based Execute Control (MBE),Intel Volume Management Device (VMD),Intel Boot Guard,Intel Thermal Velocity Boost |
| Features | Quad Display Capable,Intel Clear Video HD Technology,Intel Quick Sync Video |
| Generation | 14 |
| Installed Qty | 1 |
| Manufacturer | Intel |
| Manufacturing Process | 10 nm |
| Max Supported Resolution | 5120×3200@120Hz (eDP),7680×4320@60Hz (DP),4096×2160@60Hz (HDMI) |
| Number of Cores | 24-core |
| Number of Threads | 32 threads |
| Packaged Quantity | 1 |
| PCI Express Configurations | 1×16+4,2×8+4 |
| PCI Express Lanes Qty | 20 |
| PCI Express Revision | 4.0/5.0 |
| Processor Number | I9-14900 |
| Processor Package | Intel Boxed |
| Product Type | Processor |
| Service & Support | Limited warranty – 3 years |
| Type | Core i9 |
| Type | 3-year warranty |
| Type | Intel UHD Graphics 770 |
| Especificaciones | |
| Diverso > Condición del producto | Nuevo |
| Gráficos integrados > Frecuencia básica | 300 MHz |
| Gráficos integrados > Tipo | Intel UHD Graphics 770 |
| Memoria RAM > Tecnología | DDR5 | DDR4 |
| Memoria RAM > Velocidad de memoria | DDR4 3200 | DDR5 5600 |
| Procesador > Cantidad máxima soportada | 1 |
| Procesador > Número de procesador | Core i9-14900 |
| Procesador > Potencia de diseño térmico | 65 W |
| Procesador > Tipo | Procesador de escritorio |
| Procesador > Velocidad de reloj (núcleos eficientes) | 1,5 GHz |
| Procesador > Velocidad reloj | 2 GHz |
| Procesador > Velocidad turbo máx. | 5,8 GHz |
| Procesador > Velocidad turbo máx. (núcleos eficientes) | 4,3 GHz |
| Fabricante | |
| Fabricante | Intel |
| Marca | Intel |
| General | |
| Modelo | BX8071514900 |
SKU:
C-A-max-ME2N4CLA-mued9utw
Categoría: Tablets
Productos Relacionados
Otros productos que te pueden interesar
