Hikvision – Network surveillance camera
Q9,769.66
Descripción
Hikvision – Network surveillance camera – Camara Bullet ANPR Vial 8MP
| Otros | |
|---|---|
| Alarm Inputs Qty | 1 |
| Alarm Outputs Qty | 1 |
| Angular Field of View (D, max, degree) | 141.3000 |
| Angular Field of View (D, min, degree) | 44.3000 |
| Angular Field of View (H, max, degree) | 113.5000 |
| Angular Field of View (H, min, degree) | 39.0000 |
| Angular Field of View (V, max, degree) | 58.4000 |
| Angular Field of View (V, min, degree) | 22.7000 |
| Audio Formats | G.711,G.722.1 |
| Auto Iris Control | DC Iris |
| Brand | Hikvision |
| Camera Mechanical Design | Fixed |
| Camera Type | Network surveillance camera |
| Color Category | Gray |
| Color or B&W | Color |
| Compliant Standards | EN 50130-4:2011+A1:2014,IEC 62262:2002,NEMA Type 4X,EN 301 511 V12.5.1,EN 301 489-1 V2.2.3,EN 62368-1:2014/A11:2017,EN 303 413 V1.2.1,EN 301 908-2 V13.1.1,EN IEC 62311:2020,EN 301 489-3 V2.3.2,EN 301 489-52 V1.2.1,EN 301 908-13 V13.2.1,EN 61000-3-3:2013+A1:2019+A2:2021,EN 55032:2015/A11:2020/A1:2020,EN IEC 61000-3-2:2019/A1:2021,EN 301 908-1 V15.2.1,EN 301 489-19 V2.2.1,REACH,IP67,IK10,WEEE 2012/19/EU,IEEE 802.1x,2011/65/EU |
| Connectivity Technology | Wired |
| Control Interface | RS-485 |
| Digital Video Capture Resolution | 1280 x 720,352 x 288,704 x 576,2688 x 1520,1920 x 1080 |
| Digital Video Format | MJPEG,H.264,H.265 |
| Features | Saturation control,ONVIF (Profile T) support,Up to 6 channels simultaneous live view,Vehicle color recognition,Gain Control,Road Traffic Detection,No License Plate Detection,Motorcycle License Plate Recognition (LPR),Traffic Flow Detection,ONVIF (Profile M) support,Vehicle type classification,Aluminum alloy housing,850nm illuminator,Brightness control,3 streams capability,Wiegand protocol supported,Contrast control,Up to 32 users,140 dB dynamic range,HDD error event,Network disconnected event,IP address conflicted event,Vehicle detector exception,Traffic light detector exception,3 road lanes coverage,>99% capture rate,>98% LPR accuracy,<2% mistaken capture rate,Motorcycle LPR support,Vehicle manufacturer recognition,3D Noise Reduction Technology,Backlight Compensation (BLC),Infrared cut filter,Password protection,Sharpness control,ONVIF (Profile S) support,White balance,ONVIF (Profile G) support,Digest authentication,Watermark,Heartbeat,Vehicle Detection,Automatic Number Plate Recognition (ANPR) |
| Focus Adjustment | Automatic |
| Form Factor | Bullet |
| Humidity Range Operating | 0 – 95% (non-condensing) |
| Infrared LEDs | 3 |
| Lens Aperture | F/1.38 |
| Low Voltage Power | DC 12 – 24 V / PoE Class 4 |
| Manufacturer | Hikvision |
| Max Digital Video Resolution | 2688 x 1520 |
| Minimum Illumination | 0.0005 lux – color – F1.2 – AGC on,0 lux – IR,0.0001 lux – B&W – F1.2 – AGC on |
| Model | iDS-TCM403-BI |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Network Protocols | ISUP,UDP,DDNS,DHCP,DNS,FTP,HTTP,NTP,SMTP,TCP/IP,ARP,ICMP,SNMP,RTSP,RTP,HTTPS,TLS,IPv4,IPv6,RTCP,IGMP,SSL,QOS,SFTP |
| Optical Sensor Type | Progressive Scan CMOS |
| Optical Zoom | 4.2000 |
| Packaged Quantity | 1 |
| Ports | Wiegand,LAN/power – RJ-45,Serial RS-485 |
| Product Line | Hikvision |
| Protection | Dust resistant / water resistant / vandal-proof |
| Sensor Size | 1/1.8" |
| Sensor Size (metric) | 14.1 mm (1/1.8") |
| Shutter Speed (Max) | 1/40000 |
| Shutter Speed (Min) | 1/50 |
| Supported Memory Cards | microSD Card |
| Total Pixels | 4,000,000 pixels |
| Type | Linux |
| Video Capture | 1920 x 1080, 50 Hz @ 25 fps,1280 x 720, 50 Hz @ 25 fps,1920 x 1080, 60 Hz @ 30 fps,1280 x 720, 60 Hz @ 30 fps,704 x 576, 50 Hz @ 25 fps,352 x 288, 50 Hz @ 25 fps,704 x 576, 60 Hz @ 30 fps,352 x 288, 60 Hz @ 30 fps,640 x 480, 60 Hz @ 30 fps,2688 x 1520, 50 Hz @ 25 fps,2688 x 1520, 60 Hz @ 30 fps,704 x 480, 60 Hz @ 30 fps |
8 disponibles
SKU:
ES226HIK57
Categoría: Cámaras IP
Productos Relacionados
Otros productos que te pueden interesar