Epson FX 2190II – Impresora – B/N – matriz de puntos
Q5,705.48
Descripción
Epson FX 2190II – Impresora – B/N – matriz de puntos – Rollo (216 cm) 4064 mm (anchura) 420 x 364 mm – 240 x 144 ppp – 9 espiga – hasta 738 caracteres/segundo – paralelo USB 2.0
| Otros | |
|---|---|
| Barcodes | Matrix 2 of 5,Industrial 2 of 5,Code 39,EAN/JAN-8,EAN/JAN-13,UPC-A,UPC-E,Codabar,Code 128,Interleaved 2 of 5,Postnet |
| Brand | Epson |
| Color Category | Black |
| Compliant Standards | ICES-003 Class A,UL 60950-1,FCC Part 15 B Class A,EN 61000-3-2,EN 61000-3-3,EN55024,AS/NZS CISPR 32 Class A,EN 62368-1,IEC 62368-1,EN 55032 Class A,CAN/CSA-C22.2 No. 60950-1,UL 62368-1 |
| Connections | 1 x parallel,1 x USB 2.0 |
| Connectivity Technology | Wired |
| Consumables Included | 1 x ribbon (black) – up to 12 million characters,1 x printhead – up to 400 million characters |
| Envelope Sizes | US No 10 (104.7 x 241.3 mm),US No 6 (92 x 165 mm) |
| Form Factor | Internal |
| Form Factor | None |
| Frequency Required | 50 – 60 |
| Functions | Printer |
| Humidity Range Operating | 10 – 80% |
| Interface | Parallel,USB 2.0 |
| Language Simulation | EPSON ESC/P,Okidata Microline,IBM PPDS |
| Manufacturer | Epson |
| Max Media Size | Roll (21.6 cm),Continuous paper 101.6 mm – 406.4 mm (width),420 x 364 mm |
| Max Resolution B/W | 240 x 144 dpi |
| Max Sheets in Multi-Part Form | 6 |
| Media Size Class | Other |
| Media Sizes | Roll (21.6 cm),Continuous paper 101.6 mm – 406.4 mm (width),148 x 148 mm,100 x 100 mm,420 x 364 mm |
| Media Thickness Range | 0.065 mm – 0.46 mm |
| Media Type | Envelopes,Plain paper,Continuous forms,Cards |
| Media Type Class | Plain paper,Envelopes,Other |
| Model | 2190II |
| MTBF | 25,000 |
| Nominal Voltage | AC 120/230 V |
| OS Required | Microsoft Windows 7,Microsoft Windows Vista,Microsoft Windows Server 2008 R2,Microsoft Windows Server 2003 R2,Microsoft Windows Server 2008,Windows 8,Microsoft Windows Server 2012,Microsoft Windows XP,Microsoft Windows Server 2012 R2,Windows 8.1,Windows 10,Microsoft Windows Server 2016,Microsoft Windows Server 2003 |
| Packaged Quantity | 1 |
| Print Speed | Up to 738 char/sec – ultra high speed draft – 12 cpi,Up to 615 char/sec – ultra high speed draft – 10 cpi,Up to 612 char/sec – high speed draft – 10 cpi,Up to 463 char/sec – draft – 10 cpi,Up to 115 char/sec – letter – 10 cpi,Up to 694 char/sec – high speed draft – 12 dpi,Up to 555 char/sec – draft – 12 cpi,Up to 138 char/sec – letter – 12 cpi |
| Printing Output Type | Monochrome |
| Printing Technology | Dot-matrix |
| Product Line | Epson FX |
| Service & Support | Limited warranty – 3 years |
| Type | Workgroup printer |
| Type | None |
| Type | Power supply |
| Type | 3-year warranty |
| Type | Printer |
| Especificaciones | |
| Dimensiones y peso > Altura | 17.65cm |
| Dimensiones y peso > Peso | 20,72 libras |
| Diverso > Categoría de color | Negro |
| Diverso > Color | negro |
| Diverso > Condición del producto | Nuevo |
| Impresora > Tipo | Matriz de puntos |
| Memoria RAM > Tamaño instalado | 0,128 MB |
| Dimensiones | |
| Dimensiones y peso > Anchura | 58.9cm |
| Dimensiones y peso > Profundidad | 32cm |
| Fabricante | |
| Fabricante | Epson |
| Marca | Epson |
Sin existencias
SKU:
PT101EPS28
Categoría: Impresión
Productos Relacionados
Otros productos que te pueden interesar
